// REACTION DATA / AGGREGATE STATISTICS
Análisis de datos de reacción
Datos agregados anónimos de todos los sujetos que completaron el ensayo de reacción. Tendencias visualizadas por atributo.
// OVERVIEW
※ Esta página muestra únicamente los agregados del ensayo estándar (los 7 linajes, mode=full). El Ensayo Límite se muestra por separado debido a su distinta distribución de estímulos.
// LIMIT TRIAL · INDEPENDENT
Agregado del Ensayo Límite
Datos del Ensayo Límite (solo Intensidad III), realizado por sujetos que mostraron alta tolerancia (tier 0–1) en el ensayo estándar.
// BY TIER / Distribución en 5 tipos
// BY GENRE / Tasa de escalofrío por linaje
Puntaje promedio de sensibilidad por linaje en el ensayo de resonancia (102 sujetos). Cuanto más alto, más personas sienten escalofríos con este linaje.
// BY GENDER / Género
| Segmento | N | Prom. | Más reactivo | Más estable |
|---|---|---|---|---|
| Hombre | 32 | Vegetal | Alimentos | |
| Mujer | 40 | Vegetal | Vegetal |
// BY AGE / Edad
| Segmento | N | Prom. | Más reactivo | Más estable |
|---|---|---|---|---|
| 10–19 | 4 | Humano | Vegetal | |
| 20–29 | 17 | Humano | Vegetal | |
| 30–39 | 21 | Vegetal | Vegetal | |
| 40–49 | 16 | Vegetal | Alimentos | |
| 50–59 | 8 | Humano | Vegetal | |
| 60+ | 4 | Vegetal | Marino |
// BY OCCUPATION / Ocupación
| Segmento | N | Prom. | Más reactivo | Más estable |
|---|---|---|---|---|
| Creativo (diseño / escritura / arte) | 8 | Vegetal | Alimentos | |
| Jubilado/a | 7 | Humano | Vegetal | |
| Independiente / Freelance | 6 | Vegetal | Animal | |
| Técnico (ingeniería / investigación) | 6 | Vegetal | Vegetal | |
| Sin empleo / En búsqueda de trabajo | 6 | Vegetal | Vegetal | |
| Funcionario público | 5 | Vegetal | Humano | |
| Empleado de oficina | 4 | Vegetal | Marino | |
| Profesional (salud / educación / derecho) | 4 | Humano | Micro | |
| Amo/a de casa | 4 | Alimentos | Humano | |
| Otro | 4 | Humano | Vegetal | |
| Manufactura | 3 | Humano | Alimentos | |
| Estudiante | 3 | Animal | Vegetal | |
| Sector servicios | 3 | Vegetal | Vegetal |
※ Los segmentos con muestras pequeñas están ocultos (mínimo 3 sujetos).
※ Todos los datos se recopilan de forma anónima. Sin información de identificación personal.